General information about company | |
Name of The Company | RELIANCE POWER LIMITED |
BSE Scrip Code | 532939 |
NSE Symbol | RPOWER |
MSE Symbol | NOTLISTED |
Date of Start of Financial Year | 01-04-2021 |
Date of End of Financial Year | 31-03-2022 |
Reporting Period | First half yearly |
Date of Start of Reporting Period | 01-04-2021 |
Date of End of Reporting Period | 30-09-2021 |
Level of rounding used in financial results | Lakhs |
Whether the company has entered into any Related Party transaction during the selected half year for which it wants to submit disclosure? | Yes |
Related party transactions | |||||||||||||||
A. Details of related party | Sr | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||
Name of the related party | Reliance Infrastructure Limited | Reliance Infrastructure Limited | BSES Rajdhani Power Limited | BSES Yamuna Power Limited | Reliance General Insurance Company Limited | Reliance General Insurance Company Limited | Shri K Raja Gopal | Shri Sandeep Khosla | Shri Murli Manohar Purohit | Reliance Corporate Advisory Services Limited | Reliance Commercial Finance Limited | Reliance Home Finance Limited | |||
Categories of related parties | Promoters | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Key management personnel of entity or parent | Key management personnel of entity or parent | Key management personnel of entity or parent | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | |||
description of relationship | Investing Parties having significant influence | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Chief Executive Officer & Whole-time Director | Chief Financial Officer | Company Secretary & Manager | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | Entities with joint control or significant influence over entity | |||
PAN of related party | AACCR7446Q | AACCR7446Q | AADPP9140K | AABCC8569N | AABCR6774B | AABCR6774B | AEZPK4865Q | AOVPK0085Q | AHOPP7012J | AAECR2504B | AABCR6898M | AAECR0305E | |||
CIN of related party | L75100MH1929PLC001530 | L75100MH1929PLC001530 | U40109DL2001PLC111527 | U40109DL2001PLC111525 | U66603MH2000PLC128300 | U66603MH2000PLC128300 | L40101MH1995PLC084687 | L40101MH1995PLC084687 | L40101MH1995PLC084687 | U74990MH2009PLC189525 | U66010MH2000PLC128301 | L67190MH2008PLC183216 | |||
B. Details of related party transactions | Purchase of goods and services | ||||||||||||||
Sale of goods and services | 791 | 1107 | 3507 | 19399 | |||||||||||
Purchase of fixed assets | |||||||||||||||
Sale of fixed assets | |||||||||||||||
Rendering of services | |||||||||||||||
Receiving of services | |||||||||||||||
Leases | |||||||||||||||
Loans and advances given | |||||||||||||||
Loans and advances taken | |||||||||||||||
Loans and advances given that are repaid | |||||||||||||||
Loans and advances taken that are repaid | |||||||||||||||
Deposits placed | |||||||||||||||
Deposits taken | |||||||||||||||
Transfer of research & development | |||||||||||||||
Transfers under lease agreement | |||||||||||||||
Equity investment | 77750 | ||||||||||||||
Impairment in equity investment | |||||||||||||||
Expense for bad or doubtful debts | |||||||||||||||
Guarantees or collateral given | |||||||||||||||
Guarantees or collateral taken | |||||||||||||||
Interest income | 90 | 122 | |||||||||||||
Interest paid | 1228 | 3387 | 1146 | 4184 | 274 | ||||||||||
Dividend income | |||||||||||||||
Dividend paid | |||||||||||||||
Management contracts including for deputation of employees | |||||||||||||||
Settlement of liabilities by entity on behalf of related party | |||||||||||||||
Remuneration | Short term employee benefits | 58.8 | 39.86 | 26.96 | |||||||||||
Post employment benefits | |||||||||||||||
Other long-term benefits | |||||||||||||||
Termination benefits | |||||||||||||||
Share based payments | |||||||||||||||
Others | 1993 | 5631 | |||||||||||||
C. Outstanding balances | Receivables | Secured | |||||||||||||
Un Secured | 14395 | 2562 | |||||||||||||
Payables | Secured | 23422 | 1665 | ||||||||||||
Un Secured | 4615 | 520 | |||||||||||||
Loans and advances given | Secured | ||||||||||||||
Un Secured | 4035 | ||||||||||||||
Loans and advances taken | Secured | 21633 | 53129 | 4048 | |||||||||||
Un Secured | 54751 | ||||||||||||||
Deposits placed | Secured | ||||||||||||||
Un Secured | |||||||||||||||
Deposits taken | Secured | ||||||||||||||
Un Secured | |||||||||||||||
Guarantees or collateral given | Secured | ||||||||||||||
Un Secured | |||||||||||||||
Guarantees or collateral taken | Secured | ||||||||||||||
Un Secured | |||||||||||||||
Investment in equity | Secured | ||||||||||||||
Un Secured | 7615 | ||||||||||||||
Provision for doubtful debt | Secured | ||||||||||||||
Un Secured | |||||||||||||||
Note | Equity Investment made is by way of conversion of Inter Coporate Deposit and Interest accured there on into Equity Rs 59500 Lakhs and Rs 18250 Lakhs towards subscription (25% of the warrants price)
Interest Income on Inter Corporate Deposits
4615 - Interest Payable
| Interest Income on Inter Corporate Deposits | Insurance Claim received. | Insurance premium paid. | Upto June 30, 2021 | Upto September 25, 2021 | Manager- with effect from August 10, 2021 | Interest Payable | Interest Payable |